| Event Date | Event Name | Type | Status | Organising Club | Championships |
|---|---|---|---|---|---|
| 21 Oct 17 | Pegasus Sprint @ Castle Coombe | S | NB | Bristol Pegasus Motor Club | |
| 21 Oct 17 | Ken Wharton Memorial Autotests @ Alcester | A | NB | Hagley and District Light Car Club | |
| 22 Oct 17 | Peter Lloyd Stages | M | NB | Carmarthen Motor Club | Welsh Tarmacadam Rally Championship |
| 22 Oct 17 | Rockingham | S | NB | BARC (Midlands Centre) | Welsh Sprint and Hill Climb Championship |
| 22 Oct 17 | F1 USA Grand Prix | O | Int | Federation Internationale De L'Automobile | |
| 26 Oct 17 -> 29 Oct 17 |
Rally Great Britain | SR | Int | Federation Internationale De L'Automobile | |
| 29 Oct 17 | Kyrle Trophy Classic Trial | V | NB | Minicross Drivers Assoc | |
| 29 Oct 17 | F1 Mexico Grand Prix | O | Int | Federation Internationale De L'Automobile | |
| 3 Nov 17 -> 4 Nov 17 |
Neil Howard Stages @ Oulton Park | M | NB | Bolton Le Moors Car Club Ltd | |
| 4 Nov 17 | Showground Stages | M | NB | Herefordshire Motor Club Ltd | |
| 4 Nov 17 -> 5 Nov 17 |
Powys Lanes | RR | NB | Epynt Motor Club Ltd | Welsh Road Rally Championship |
| 5 Nov 17 | Guy Fawkes Car Trial | CT | CM | Falcon Motor Club Ltd | |
| 5 Nov 17 | GUY FAWKES REVENGE PCA | A | Cannock and District Car Club | ||
| 9 Nov 17 | November NavEx | B | CM | Ross and District Motor Sports Ltd | |
| 11 Nov 17 | Wyedean | SR | NB | Forest Of Dean Motor Club Ltd | Welsh Clubman's Forest Rally Championship Welsh Historic Rally Championship MSA Welsh Forest Rally Championship Welsh Mixed Surface Championship |
| 11 Nov 17 -> 12 Nov 17 |
Dansport Rally | M | NB | Matlock Motor Club Ltd | |
| 12 Nov 17 | Fedden Trial | T | NB | Bristol Motor Club | |
| 12 Nov 17 | F1 Brazil Grand Prix | O | Int | Federation Internationale De L'Automobile | |
| 15 Nov 17 | Nav-Scatter | K | CS | ||
| 16 Nov 17 -> 19 Nov 17 |
Rally Australia | SR | Int | Federation Internationale De L'Automobile | |