| Event Date | Event Name | Type | Status | Organising Club | Championships |
|---|---|---|---|---|---|
| 4 May 19 -> 5 May 19 |
Spring Sprint | S | Midland Automobile Club (Est.1901) Ltd | ||
| 5 May 19 | Dixie's Challenge | SR | NB | Forest Of Dean Motor Club Ltd | Welsh Historic Championship Welsh King of Epynt Championship |
| 5 May 19 | Harlech Stages | M | NB | Harlech and District Motor Club | Welsh Tarmacadam Championship |
| 11 May 19 | Llandow Sprint | S | TBA | Bristol Motor Club | Welsh Sprint and Hillclimb Championship Welsh Junior Challenge |
| 11 May 19 | Bluebell Run | O | E | Ross and District Motor Sports Ltd | |
| 11 May 19 | Plains Rally | SR | NB | Knutsford and District Motor Club | Welsh Junior Challenge Welsh National Forest Championship |
| 12 May 19 | Granny Knot | A | TBA | Wolverhampton and South Staffs Car Club | Welsh Junior Challenge |
| 12 May 19 | P C T | CT | CM | Herefordshire Motor Club Ltd | |
| 12 May 19 | Corkscrew Tests | AS | DP | Sixty and Worcestershire Motor Club | |
| 18 May 19 -> 19 May 19 |
Curboro | S | Midland Automobile Club (Est.1901) Ltd | ||
| 19 May 19 | Spring Fling | CT | CM | Ross and District Motor Sports Ltd | |
| 23 May 19 | Autotest | A | CM | Ross and District Motor Sports Ltd | |
| 25 May 19 | Derwydd PCT | CT | NB | Bala and District Motor Club Ltd | Welsh PCT Championship |
| 26 May 19 | Championship Trial | CT | DP | Caernarvonshire and Anglesey Motor Club | Welsh PCT Championship |
| 1 Jun 19 -> 2 Jun 19 |
Pembrey Summer Sprint Weekend | S | NB | BARC (Wales Centre) | Welsh Sprint and Hillclimb Championship |
| 1 Jun 19 -> 2 Jun 19 |
British Racing Green | S | Midland Automobile Club (Est.1901) Ltd | ||
| 2 Jun 19 | Gymkhana | O | CM | Caernarvonshire and Anglesey Motor Club | |
| 8 Jun 19 | Abington CAR-nival Sprint | S | NB | Sutton and Cheam Motor Club | |
| 9 Jun 19 | Llandow Sprint | S | Bristol Motor Club | ||
| 9 Jun 19 | Curborough Sprint | S | Owen Motoring Club Ltd | Welsh Sprint and Hillclimb Championship | |